| Nama | Kelas | Sukan | Negeri |
| NUR SHAFIA IRWANIE BINTI MOHD SUPIAN | SASTERA 1A | ANGKAT BERAT | KELANTAN |
| OLYZIA DEVRA DANIS | SASTERA 1A | ANGKAT BERAT | KELANTAN |
| MIOR MUHAMMAD HAKIM BIN ARZEHAR | 1 ASIA | BADMINTON | KEDAH |
| OOI JHY DAR | 1 ASIA | BADMINTON | KEDAH |
| CHING KAI FENG | 1 ASIA | BADMINTON | PULAU PINANG |
| LOO BING KUN | 1 ASIA | BADMINTON | PULAU PINANG |
| MUHAMMAD SYAHMI IRFAN BIN MOHD NADZRI | 1 ASIA | BADMINTON | SELANGOR |
| YAP ROY KING | 1 KOMANWEL | BADMINTON | JOHOR |
| KO YUN NING | 1 OLIMPIK | BADMINTON | JOHOR |
| NUR SAHIRA BINTI MOHD PUZI | 1 OLIMPIK | BADMINTON | KEDAH |
| NUR SYAZA BINTI ROSHIDI | 1 OLIMPIK | BADMINTON | KEDAH |
| GAN JING ERR | 1 OLIMPIK | BADMINTON | PAHANG |
| ERICA HOH JI LING | 1 OLIMPIK | BADMINTON | WP KUALA LUMPUR |
| NG TZE YONG | 2 KOMANWEL | BADMINTON | JOHOR |
| TOH EE WEI | 2 KOMANWEL | BADMINTON | MELAKA |
| YAP LING | 2 KOMANWEL | BADMINTON | MELAKA |
| CHIA WEIJIE | 2 KOMANWEL | BADMINTON | WP KUALA LUMPUR |
| WONG SHALLY | 2 OLIMPIK | BADMINTON | JOHOR |
| PEARLY TAN KOONG LE | 2 OLIMPIK | BADMINTON | KEDAH |
| EOON QI XUAN | 2 OLIMPIK | BADMINTON | PERAK |
| NG WAN WIN | 2 OLIMPIK | BADMINTON | SELANGOR |
| LIM CHONG KING | 2 OLIMPIK | BADMINTON | WP KUALA LUMPUR |
| GOH ZHONG RUI | 2 SEA | BADMINTON | MELAKA |
| CHANG YEE JUN | 2 SEA | BADMINTON | PERLIS |
| SIM FONG HAU | 3 ASIA | BADMINTON | PULAU PINANG |
| TAN SUEH JEOU | 3 ASIA | BADMINTON | SELANGOR |
| LEONG JUN HAO | 3 ASIA | BADMINTON | WP KUALA LUMPUR |
| ROOBENRAJ A/L VELAYUTHAM | 3 KOMANWEL | BADMINTON | KEDAH |
| SEAH LIN@CHAI LIN | 3 KOMANWEL | BADMINTON | MELAKA |
| ABDUL JALIL BIN MOHAMED SIDIK | 3 OLIMPIK | BADMINTON | KEDAH |
| NG QI XUAN | 3 OLIMPIK | BADMINTON | NEGERI SEMBILAN |
| BOON XIN YUAN | 3 SEA | BADMINTON | MELAKA |
| MUHAMMAD NURAIDIL ADHA BIN AZMAN | 3 SUKMA | BADMINTON | SELANGOR |
| SEDDRICK ALWYN GUNSALAM | 4 ASIA | BADMINTON | SABAH |
| AMEER AMRI BIN ZAINUDDIN | 4 ASIA | BADMINTON | SELANGOR |
| TEW JIA JIA | 4 KOMANWEL | BADMINTON | JOHOR |
| OOI ZI HENG | 4 KOMANWEL | BADMINTON | KEDAH |
| CHEONG CHING YIK ANNA | 4 KOMANWEL | BADMINTON | MELAKA |
| KISONA A/P SELVADURAY | 4 KOMANWEL | BADMINTON | NEGERI SEMBILAN |
| OOI SHI HAN | 4 KOMANWEL | BADMINTON | PULAU PINANG |
| LEE ZII JIA | 4 OLIMPIK | BADMINTON | KEDAH |
| LEE TONG XIN | 4 OLIMPIK | BADMINTON | PERLIS |
| TAN JIA WEI | 4 OLIMPIK | BADMINTON | PULAU PINANG |
| SOH WOOI YIK | 4 OLIMPIK | BADMINTON | SELANGOR |
| ONG WEI JIAN | 4 SEA | BADMINTON | KEDAH |
| LEE YING YING | 5 KOMANWEL | BADMINTON | PERAK |
| TAN JINN HWA | 5 KOMANWEL | BADMINTON | SABAH |
| KENNETH CHOO ZHE HOOI | 5 OLIMPIK | BADMINTON | PERAK |
| SATHEISHTHARAN A/L RAMACHANDRAN | 5 OLIMPIK | BADMINTON | SELANGOR |
| THINAAH A/P MURALITHARAN | 5 OLIMPIK | BADMINTON | SELANGOR |
| MUHAMMAD IQRAM MAULA BIN AZMAN | 5 OLIMPIK | BADMINTON | WP KUALA LUMPUR |
| AARON CHIA TENG FONG | 5 SEA | BADMINTON | MELAKA |
| SIM GUO ZHENG | 5 SEA | BADMINTON | MELAKA |
| CHEN JIA HUO | 5 SEA | BADMINTON | NEGERI SEMBILAN |
| GOH SZE FEI | 5 SEA | BADMINTON | NEGERI SEMBILAN |
| TAN TECK HAN | 5 SEA | BADMINTON | PAHANG |
| CHIN WAI KIN | 5 SEA | BADMINTON | PERAK |
| ENG PUI YEE | 5 SEA | BADMINTON | WP KUALA LUMPUR |
| NORSYUHADA BINTI AHMAD BUKHORI | 1 OLIMPIK | BOLA JARING | PAHANG |
| NUR SYAZFATTIN BINTI ROSNAN | 1 OLIMPIK | BOLA JARING | PERAK |
| NUR ANIS NATASYA BINTI MOHAMMAD | 1 OLIMPIK | BOLA JARING | PERLIS |
| FAHTIN AKMA BINTI MOHD NIZAN | 1 OLIMPIK | BOLA JARING | WP KUALA LUMPUR |
| NASHA NURAINA BINTI MUHAMMAD AZNAL | 1 OLIMPIK | BOLA JARING | WP KUALA LUMPUR |
| SHASHA NURSAODAH BINTI OTHMAN | 1 OLIMPIK | BOLA JARING | WP KUALA LUMPUR |
| NUR NAFISAH BINTI FEIZAL | 2 KOMANWEL | BOLA JARING | NEGERI SEMBILAN |
| ROSEMIRA ANISYA BINTI SYAMSUL AMRI | 2 KOMANWEL | BOLA JARING | NEGERI SEMBILAN |
| RHUVEETHRA DEVI | 2 KOMANWEL | BOLA JARING | SELANGOR |
| NUR FIRRA SYUHADA BINTI HASRIN | 2 OLIMPIK | BOLA JARING | SELANGOR |
| PUTERI INTAN BALQIS BINTI AHMAD DZULKEFLI | 2 OLIMPIK | BOLA JARING | WP KUALA LUMPUR |
| NURUL ATIKA BINTI MOHD JOHARI | 2 SEA | BOLA JARING | SARAWAK |
| NURUL AZRIN BINTI MOHD JOHARI | 3 ASIA | BOLA JARING | SARAWAK |
| SITI SULAIHA BINTI TABA WAJHA | 3 KOMANWEL | BOLA JARING | MELAKA |
| KARISHMA A/P S. LOGANATHAN | 3 KOMANWEL | BOLA JARING | SELANGOR |
| RAMZILA BINTI ABD RAHMAN | 3 OLIMPIK | BOLA JARING | MELAKA |
| NURUL ATIKAH BINTI AMER | 3 SEA | BOLA JARING | PAHANG |
| ALIA JASMIN BINTI MOHD ARIF ARCHI | 3 SEA | BOLA JARING | SELANGOR |
| NOOR AZILAH BINTI AZIZ | 4 ASIA | BOLA JARING | JOHOR |
| DAYANG HAFZLIZAWATIE BINTI DATU MUHAMMAR | 4 ASIA | BOLA JARING | SABAH |
| NUR FATIAH AMIRAH BINTI HADI | 5 ASIA | BOLA JARING | JOHOR |
| IENTAN NAZIERAH BINTI MOHD ZAMI | 5 ASIA | BOLA JARING | PERLIS |
| AN NAJWA BINTI AZIZAN | 5 KOMANWEL | BOLA JARING | SELANGOR |
| AINUL NADIA BINTI YUSLI | 5 KOMANWEL | BOLA JARING | WP KUALA LUMPUR |
| NUR SYAFIQAH KHANUM BINTI MOHAMED FUAD | 5 OLIMPIK | BOLA JARING | WP KUALA LUMPUR |
| NORASHIKIN BINTI KAMAL ZAMAN | SASTERA 2B | BOLA JARING | PAHANG |
| NURUL INTAN SHAHIRAH BINTI SHARIFUDDIN | SASTERA 2B | BOLA JARING | SELANGOR |
| CHAW KUN CHIANG | 1 ASIA | BOLA KERANJANG | JOHOR |
| TAN TIAN SIONG | 1 ASIA | BOLA KERANJANG | MELAKA |
| CHIEW SU YI | 1 ASIA | BOLA KERANJANG | PERAK |
| LEONG KOK WAI | 1 ASIA | BOLA KERANJANG | SELANGOR |
| TAN EE WAN | 1 ASIA | BOLA KERANJANG | SELANGOR |
| TEOH WEI HAN | 1 ASIA | BOLA KERANJANG | SELANGOR |
| TANG JU HONG | 2 ASIA | BOLA KERANJANG | PERAK |
| SARVIN THEVAR A/L MATHANDAVER | 3 SEA | BOLA KERANJANG | PAHANG |
| LIM JIAN YU | 3 SUKMA | BOLA KERANJANG | PAHANG |
| TAN YEW WEI | 3 SUKMA | BOLA KERANJANG | PAHANG |
| YONG HOON PANG | 3 SUKMA | BOLA KERANJANG | PERAK |
| MONG KANG YI | 4 ASIA | BOLA KERANJANG | PAHANG |
| YEE YOU LIT | 4 ASIA | BOLA KERANJANG | PAHANG |
| LAI KAH WAH | 4 KOMANWEL | BOLA KERANJANG | PAHANG |
| CHENG KAI JUN | 4 KOMANWEL | BOLA KERANJANG | SELANGOR |
| LAURENT LOW KHAE YIP | 4 KOMANWEL | BOLA KERANJANG | WP KUALA LUMPUR |
| TAN HUH YOEU | 4 SEA | BOLA KERANJANG | PAHANG |
| HOH WEI LIANG | 4 SEA | BOLA KERANJANG | SELANGOR |
| CHAN KAI RONG | 5 KOMANWEL | BOLA KERANJANG | WP KUALA LUMPUR |
| MUHAMAD NAZIRUL HASIF BIN MAILANG | 3 ASIA | BOLA SEPAK | KELANTAN |
| MOHD SUHAIL BIN MD SOFIAN | 3 KOMANWEL | BOLA SEPAK | KEDAH |
| AHMAD TASNIM FITRI BIN MOHD NASIR | 3 KOMANWEL | BOLA SEPAK | KELANTAN |
| NOOR AZMIERUL HAKIMI BIN MOHD. NOOR | 3 KOMANWEL | BOLA SEPAK | KELANTAN |
| AMMAR AKHMALL BIN ALIAS | 3 KOMANWEL | BOLA SEPAK | PERLIS |
| SHAZWAN BIN SHAFRI | 3 KOMANWEL | BOLA SEPAK | PERLIS |
| MOHAMMAD SYAFIQ BIN SHAMSUDIN | 3 OLIMPIK | BOLA SEPAK | KEDAH |
| MUHAMMAD AL IMRAN BIN ABDUL HALIM | 3 OLIMPIK | BOLA SEPAK | KEDAH |
| MOHAMAD ARRIEFFAHMI BIN MOHAMAD AZAM | 3 OLIMPIK | BOLA SEPAK | PAHANG |
| MOHD ZIKRY ASWIRA BIN AZIAN | 3 OLIMPIK | BOLA SEPAK | PULAU PINANG |
| MUHAMMAD ZAHRIL AZRI BIN ZABRI | 3 OLIMPIK | BOLA SEPAK | PULAU PINANG |
| MOHD IZZAT BIN AZIZ | 3 OLIMPIK | BOLA SEPAK | SABAH |
| AWANG MUHAMMAD FAIZ HAZZIQ BIN AWANG FATHI | 3 OLIMPIK | BOLA SEPAK | SARAWAK |
| WAN ZAKHRUL HAKIMI BIN WAN ISA | 3 OLIMPIK | BOLA SEPAK | SELANGOR |
| MUHAMMAD SYAIFUL BIN ALIAS | 3 SEA | BOLA SEPAK | KELANTAN |
| WAN ALIF AIMAN BIN ROSMAIDI | 3 SEA | BOLA SEPAK | KELANTAN |
| IZZIUDIN BIN IZRON | 3 SEA | BOLA SEPAK | PERAK |
| MUHAMMAD NURFAIS BIN JOHARI | 3 SEA | BOLA SEPAK | PULAU PINANG |
| MOHD FADHIL BIN JANUDIN | 3 SEA | BOLA SEPAK | WP KUALA LUMPUR |
| MOHD IZWAN ISKANDAR BIN GAZALI | 3 SUKMA | BOLA SEPAK | KEDAH |
| MUHAMMAD ANWAR BIN IBRAHIM | 3 SUKMA | BOLA SEPAK | KELANTAN |
| MUHAMMAD KHUZAIRIL BIN MOHD IRZAM | 3 SUKMA | BOLA SEPAK | MELAKA |
| MUHAMMAD KHAIRUDDIN BIN MAT YAMAN | 3 SUKMA | BOLA SEPAK | PAHANG |
| MUHAMMAD AIMAN BIN MOHD ZAINI | 3 SUKMA | BOLA SEPAK | PERAK |
| MUHAMMAD AZRI AZIZI BIN ABDULLAH | 3 SUKMA | BOLA SEPAK | TERENGGANU |
| PHOON WEI QUAN | 2 SEA | BOLA TAMPAR | JOHOR |
| SUM YING JIE | 2 SEA | BOLA TAMPAR | PAHANG |
| ALIF SHAFIQ BIN EDISAFRI | 3 SEA | BOLA TAMPAR | SELANGOR |
| MUHAMAD HAIQALL HIJJAZ BIN MOHD ISA | 3 SEA | BOLA TAMPAR | SELANGOR |
| NUR SHUHADA ADLIN BINTI SHAMSUDIN | 4 ASIA | BOLA TAMPAR | NEGERI SEMBILAN |
| YAP YEE JIN | 4 ASIA | BOLA TAMPAR | PAHANG |
| GUOK BOON LI | 4 ASIA | BOLA TAMPAR | PERAK |
| MUHAMAD FATHI BIN YAZID | 4 ASIA | BOLA TAMPAR | SELANGOR |
| MUHAMMAD ZULFIKRI BIN MADZLAN | 4 ASIA | BOLA TAMPAR | SELANGOR |
| NAVEEN A/L MANIMARAN | 4 KOMANWEL | BOLA TAMPAR | PAHANG |
| CHAN PEI CHI | 4 KOMANWEL | BOLA TAMPAR | PERAK |
| PAT YAN ZHI | 4 KOMANWEL | BOLA TAMPAR | PERAK |
| TAN YI MING | 4 KOMANWEL | BOLA TAMPAR | SELANGOR |
| SOON WEI KIAT | 4 SEA | BOLA TAMPAR | SARAWAK |
| SIM HUI SIN | 5 KOMANWEL | BOLA TAMPAR | JOHOR |
| TINA TIONG YONG TING | 5 KOMANWEL | BOLA TAMPAR | SARAWAK |
| TEE WAN YING | 5 OLIMPIK | BOLA TAMPAR | PAHANG |
| WINNIE LIM MING YI | 5 OLIMPIK | BOLA TAMPAR | PULAU PINANG |
| CHERISE ANG FAITH EN | 5 OLIMPIK | BOLA TAMPAR | WP KUALA LUMPUR |
| MANDY WOON CHIAN WEN | SAINS 4 | BOLA TAMPAR | PAHANG |
| POLLY SIM PEI YI | SAINS 4 | BOLA TAMPAR | SARAWAK |
| ELAINE LEE GEOK TING | SASTERA 2A | BOLA TAMPAR | JOHOR |
| JOO SHU WOON | SASTERA 2A | BOLA TAMPAR | JOHOR |
| TAY CHIEN BIN | SASTERA 3A | BOLA TAMPAR | MELAKA |
| LIEW KIAN HUI | SASTERA 3A | BOLA TAMPAR | PAHANG |
| LIM LEONG SIANG | SASTERA 4A | BOLA TAMPAR | PAHANG |
| YOU WAN ER | SASTERA 4A | BOLA TAMPAR | PAHANG |
| DIONG ZHI LING | SASTERA 4A | BOLA TAMPAR | PERAK |
| NURAINI BINTI ARIFFIN | SASTERA 4A | BOLA TAMPAR | TERENGGANU |
| AHMAD MUAZ BIN MOHD FISHOL | SASTERA 3A | BOWLING | KEDAH |
| SITI AISHAJAN BINTI HUSSIN | SASTERA 4A | BOWLING | SABAH |
| SITI AISHATUN BINTI HUSSIN | SASTERA 4A | BOWLING | SABAH |
| MOHAMAD SHARUL AIMY BIN MOHD KAMARU HISAM | 1 ASIA | GIMNASTIK | TERENGGANU |
| ABD IZZAT DANIEL BIN ABD RAUF | 2 ASIA | GIMNASTIK | SELANGOR |
| MUHAMMAD 'AMMAR BIN ANUAR | 2 OLIMPIK | GIMNASTIK | PULAU PINANG |
| SARAH ANEESA BINTI MAZWAN | 2 OLIMPIK | GIMNASTIK | WP KUALA LUMPUR |
| TEOH CHUEN LOONG | 2 SEA | GIMNASTIK | PULAU PINANG |
| LOW JUN HAO | 2 SEA | GIMNASTIK | SELANGOR |
| MUHAMMAD ALIFF NAJMI BIN NOR AZMI | 2 SEA | GIMNASTIK | TERENGGANU |
| CHONG YAN LIN | 3 ASIA | GIMNASTIK | MELAKA |
| NUR AZIRA BINTI AZIRI | 3 ASIA | GIMNASTIK | SELANGOR |
| KHAIRUL RASUL HILMI BIN KAMARUL BAHRI | 3 SEA | GIMNASTIK | TERENGGANU |
| CHAU JERN RONG | 4 ASIA | GIMNASTIK | SELANGOR |
| SITI NUR BAHIRAH HUSNIYAH BINTI AHMAD | 4 OLIMPIK | GIMNASTIK | PAHANG |
| RACHEL YEOH LI WEN | 4 OLIMPIK | GIMNASTIK | PULAU PINANG |
| AZROY AMIEROL BIN JAAFAR | 4 SEA | GIMNASTIK | PAHANG |
| WAN MUHAMMAD IKMALUDDIN HAKIM BIN WAN JAILANI | 4 SEA | GIMNASTIK | TERENGGANU |
| MUHAMMAD ABDUL AZIM BIN OTHMAN | 5 ASIA | GIMNASTIK | TERENGGANU |
| ZUL BAHRIN BIN MAT ASRI | 5 ASIA | GIMNASTIK | TERENGGANU |
| DANNIEL BIN ISKANDAR RICHARD | SASTERA 4A | GIMNASTIK | SELANGOR |
| ANISYA KHAIRINA BINTI KAMARUL AZMAN | 1 OLIMPIK | GIMRAMA | WP KUALA LUMPUR |
| IMAN ISKANDAR CHAN BINTI CHAN SOON NAM | 2 KOMANWEL | GIMRAMA | SELANGOR |
| CHONG LOK YI | 2 OLIMPIK | GIMRAMA | SELANGOR |
| IZZAH BINTI AMZAN | 2 OLIMPIK | GIMRAMA | SELANGOR |
| SHAK YUKI | 3 KOMANWEL | GIMRAMA | WP KUALA LUMPUR |
| SHASANGARI SIVANESWARY A/P NAGARAJAN | 3 KOMANWEL | GIMRAMA | WP KUALA LUMPUR |
| KOI SIE YAN | 3 OLIMPIK | GIMRAMA | PAHANG |
| FATIN ZAKIRAH JALANY BINTI ZAIN JALANY | 5 ASIA | GIMRAMA | SELANGOR |
| LEE WAN NIN | SASTERA 2A | GIMRAMA | PERAK |
| AMY KWAN DICT WENG | SASTERA 2A | GIMRAMA | SELANGOR |
| AIMAN HAQIM BIN BADRUL HISHAM | 1 ASIA | HOKI | NEGERI SEMBILAN |
| VICKNESWARAN A/L DHANAPALAN | 1 ASIA | HOKI | PAHANG |
| MICHEAL DASS A/L GABRIEL | 1 KOMANWEL | HOKI | PERAK |
| MUHAMMAD ZULHILMI BIN YUSRI | 1 KOMANWEL | HOKI | PERAK |
| MUHAMMAD NURHIDAYAT BIN MOHD GAZALI | 1 KOMANWEL | HOKI | PULAU PINANG |
| ARIF BAZLI BIN ZULPIKRI | 1 KOMANWEL | HOKI | WP KUALA LUMPUR |
| MUHAMMAD HILMI JAZMAN BIN JAZLAN | 2 ASIA | HOKI | KEDAH |
| MOHAMAD ADAM DANIEL BIN FEROZS | 2 ASIA | HOKI | KELANTAN |
| MUHAMMAD ZUL RASYAD HILMIE BIN MUHD MUHAIDIN | 2 ASIA | HOKI | TERENGGANU |
| MUHAMMAD HALIF BIN MOHD FADZLY | 2 KOMANWEL | HOKI | SELANGOR |
| MUHAMMAD HELMI BIN MUHAMAD FAZLI | 2 KOMANWEL | HOKI | SELANGOR |
| MUHAMMAD ZULFITRI BIN MD ZIN | 2 OLIMPIK | HOKI | KELANTAN |
| MUHAMMAD NOOR FIRDAUS BIN ROSDI | 2 SEA | HOKI | KELANTAN |
| TUAN MUHAMMAD AMIR IKMAL BIN TUAN ENDERI | 2 SEA | HOKI | TERENGGANU |
| WAN MUHAMMAD RIFQI BIN WAN RIPIN | 2 SEA | HOKI | TERENGGANU |
| AHMAD LUTFI BIN MOHD SAM | 3 ASIA | HOKI | SELANGOR |
| MUHAMAD FAHMI BIN ZAHARMAN | 3 ASIA | HOKI | SELANGOR |
| ASNAWI BIN MAMAT | 3 OLIMPIK | HOKI | TERENGGANU |
| MOHAMAD SAPIRI AMEER BIN MOHD KORI | 3 SEA | HOKI | KELANTAN |
| LUQMAN NUR HARITH BIN AZMAN | 3 SEA | HOKI | MELAKA |
| ISKANDARZULKARNAINTIROW BIN NANDRA | 3 SEA | HOKI | SABAH |
| MOHD SHAFIE BIN JAMDIN | 3 SEA | HOKI | SABAH |
| MUHAMMAD HAZIQ BIN EFFARIZAL | 3 SEA | HOKI | SELANGOR |
| ARIF BIN SABRON | 3 SUKMA | HOKI | PERAK |
| HARIHARAN A/L KARTHIKASAN | 3 SUKMA | HOKI | PERAK |
| MUHAMAD HAIRUL ASWAD BIN SUHAIMI | 3 SUKMA | HOKI | PULAU PINANG |
| MOHAMMAD KHAIRUL BIN TADOL | 3 SUKMA | HOKI | SABAH |
| AMEER AIMAN BIN MOHAMAD SABERI | 3 SUKMA | HOKI | TERENGGANU |
| MUHAMMAD RAHIMI BIN ROSLEY | 3 SUKMA | HOKI | TERENGGANU |
| MUHAMMAD AFIQ BIN ISHAK | 4 ASIA | HOKI | PERLIS |
| AHMAD FARHAN DANIEL BIN SHAHARUDDIN | 4 ASIA | HOKI | TERENGGANU |
| MUHAMAD AMIRUL MIRZA BIN ROZI | 4 ASIA | HOKI | TERENGGANU |
| MUHAMAD NAQIUDDIN BIN MOHD FAUZI | 4 OLIMPIK | HOKI | TERENGGANU |
| MOHAMAD NORSHAHREZAN BIN MAT JUSOH | 4 SEA | HOKI | KELANTAN |
| MOHAMMAD RAIHAN BIN ROMLI | 4 SEA | HOKI | KELANTAN |
| ABDUL SYAFIQ BIN ABDUL RAZAK | 4 SEA | HOKI | MELAKA |
| MAHATHIR BIN RATHUWAN | 4 SEA | HOKI | NEGERI SEMBILAN |
| MOHD ASWAT BIN MERIT | 4 SEA | HOKI | SABAH |
| MOHD ZAIDI BIN SUKARNO | 4 SEA | HOKI | SABAH |
| MUHAMMAD RAZIQ BIN RAHMAN NASIR | 4 SEA | HOKI | SELANGOR |
| MIRZA IZZUDDIN BIN YAHYA | 4 SEA | HOKI | TERENGGANU |
| MUHAMMAD SYAFIQ IZZUDIN BIN IBRAHIM | 4 SEA | HOKI | TERENGGANU |
| ALIFF AIMAN BIN KAMARULZAMAN | 5 ASIA | HOKI | KELANTAN |
| MUHAMAD SYAZLY BIN IBRAHIM | 5 ASIA | HOKI | NEGERI SEMBILAN |
| MUHAMMAD FAKHRUL HAFIZ BIN AWANG | 5 ASIA | HOKI | NEGERI SEMBILAN |
| MUHAMMAD AZWADI BIN RIDZUAN | 5 ASIA | HOKI | PERLIS |
| ABDUL KHALIQ BIN HAMIRIN | 5 ASIA | HOKI | SABAH |
| MUHAMMAD ASYRAF HADI BIN RAMLEY | 5 ASIA | HOKI | TERENGGANU |
| GURVINDER SINGH GILL | 5 KOMANWEL | HOKI | PERAK |
| MUHAMMAD FAKHRI ARDILLAH BIN SAIFULLAH | 5 KOMANWEL | HOKI | TERENGGANU |
| DIVANISHWARAN A/L KANASEN | 5 OLIMPIK | HOKI | PAHANG |
| MOHAMED SUFRI HAKKIM BIN MIOR SHARIMAN | 5 SEA | HOKI | PERLIS |
| ADRIAN ANDY ALBERT | 5 SEA | HOKI | SABAH |
| MUHAMAD HUSAINI BIN ABU BAKAR | 5 SEA | HOKI | SELANGOR |
| FATIN SHAFIKA BINTI MAHD SUKRI | SASTERA 2B | HOKI | SELANGOR |
| NURUL SYAFIQAH BINTI MAT ISA | SASTERA 2B | HOKI | SELANGOR |
| MUHAMMAD FADZIL BIN ZULKIFLI | SASTERA 3A | HOKI | PULAU PINANG |
| SURIZAN BINTI AWANG NOH | SASTERA 4A | HOKI | SABAH |
| LAVINYAA A/P JAYARAMAN | SASTERA 2B | KARATE | WP KUALA LUMPUR |
| MUHAMMAD SYUKRI BIN MADELI | 1 ASIA | KRIKET | SARAWAK |
| MUHAMMAD ARIEF BIN MOHD YUSOF | 1 KOMANWEL | KRIKET | KEDAH |
| MUHAMMAD AZMIR AZIM BIN ABD SHUKOR | 1 KOMANWEL | KRIKET | PERAK |
| MUHAMMAD HISYAMUDDIN BIN OSMAN | 1 KOMANWEL | KRIKET | PERAK |
| MOHAMMAD KHAIRUL AZIM BIN MOHAMAD ESSAM | 1 KOMANWEL | KRIKET | SARAWAK |
| MUHAMAD SOLIHIN BIN MOHD RUSLI | 2 ASIA | KRIKET | JOHOR |
| MOHD IKMAL BIN PUASA | 2 ASIA | KRIKET | NEGERI SEMBILAN |
| MOHD IKMAL BIN GABIN | 2 ASIA | KRIKET | SARAWAK |
| PHIL MCKENZE ANAK DEMAS | 2 ASIA | KRIKET | SARAWAK |
| AINOOL HAQQIEM BIN MD YATIM | 2 ASIA | KRIKET | SELANGOR |
| MUHAMMAD NOREBBY ILHAM BIN ASOHA | 2 SEA | KRIKET | JOHOR |
| MUHAMMAD ALIFF IKHMAL BIN JEFRY | 3 ASIA | KRIKET | NEGERI SEMBILAN |
| MUHAMMAD AFZAN BIN ZAHARUDDIN | 3 ASIA | KRIKET | SELANGOR |
| MUHAMAD HAZIQ BIN MOHD HASHIM | 3 SEA | KRIKET | NEGERI SEMBILAN |
| MUHAMAD IKHWAN FAIZ BIN JOHARI | 3 SEA | KRIKET | NEGERI SEMBILAN |
| MUHAMAD NA'IM BIN NAZLEY | 3 SUKMA | KRIKET | SELANGOR |
| MUHAMMAD HAFIZ BIN MOHD KHAIR | 3 SUKMA | KRIKET | SELANGOR |
| VIMALLAN A/L PALANIANDY | 3 SUKMA | KRIKET | SELANGOR |
| KARTEGAN | 3 SUKMA | KRIKET | WP KUALA LUMPUR |
| MOHAMMAD AMMAR BIN MOHD RAHIM | 4 ASIA | KRIKET | JOHOR |
| SHANKAR SATHISH CHANDRAN A/L SATHISH CHANDRAN | 5 OLIMPIK | KRIKET | SELANGOR |
| SYAFIQTRI BIN ZAINAL RASHID | 5 SEA | KRIKET | KEDAH |
| MOHAMMAD FITRI BIN MOHAMMAD LIZA | 5 SEA | KRIKET | PERAK |
| AHMAD HUSNI BIN MOHSIN | SASTERA 2B | KRIKET | NEGERI SEMBILAN |
| KOGILAN A/L MUTHU | SASTERA 2B | KRIKET | SELANGOR |
| FARAH AMALINA BINTI AZHAR | SASTERA 1A | MEMANAH | KEDAH |
| NURSHAQINAH BINTI ZAINAL | SASTERA 1A | MEMANAH | MELAKA |
| SITI NOR HATIKA BINTI IBRAHIM | SASTERA 1A | MEMANAH | TERENGGANU |
| NOR FADHILLAH BINTI AHMAD KAMAL | SASTERA 2A | MEMANAH | PAHANG |
| MOHD AFIQ QAYYUM BIN HASSAN | SASTERA 2A | MEMANAH | WP KUALA LUMPUR |
| MUHAMMAD AIDID AZIZI BIN AZMI | SASTERA 2B | MEMANAH | WP KUALA LUMPUR |
| NAZIR BIN OMAR | SASTERA 3A | MEMANAH | PERAK |
| NG SUI KIM | SASTERA 4A | MEMANAH | PERAK |
| ATIQ BAZIL BIN BAKRI | SASTERA 4A | MEMANAH | WP KUALA LUMPUR |
| MOHD ALIF ADHA BIN HASSAN | SASTERA 4A | MEMANAH | WP KUALA LUMPUR |
| NUR DAYANA HIJRAH BINTI DANIAL NG | 5 KOMANWEL | MENEMBAK | PULAU PINANG |
| EDDY CHEW | SAINS 2 | MENEMBAK | JOHOR |
| JUDITH SHARON JIMMY | SAINS 2 | MENEMBAK | SABAH |
| NURUL FATIHAH BINTI MOHAMAD TAHIR | SASTERA 1A | MENEMBAK | PERAK |
| NUR ZUNAIRA BINTI ZAKARIA | SASTERA 1A | MENEMBAK | SELANGOR |
| MOHAMAD LUTFI BIN OTHMAN | SASTERA 2A | MENEMBAK | NEGERI SEMBILAN |
| SIAU CUILI | SASTERA 2A | MENEMBAK | PERAK |
| AIDA NATASYA BINTI MD RASIP | SASTERA 2B | MENEMBAK | MELAKA |
| MUHAMMAD NAZIRUL AZHAR BIN ABDUL MUTALIB | SASTERA 2B | MENEMBAK | PAHANG |
| AINA BINTI ZAHIRAN | SASTERA 2B | MENEMBAK | SELANGOR |
| RAZI AIZAT BIN ADZHA | SASTERA 3A | MENEMBAK | PERAK |
| NIK MUHAMMAD A'IMULLAH BIN SUPARDI | SASTERA 4A | MENEMBAK | JOHOR |
| MOHD NURRAHIMIN BIN ABDUL HALIM | SASTERA 4A | MENEMBAK | PAHANG |
| MUHAMMAD SUHAIL BIN MOHAMAD NIZAR | 1 KOMANWEL | OLAHRAGA | KEDAH |
| MUHAMMAD NABIL BIN HAMID | 1 KOMANWEL | OLAHRAGA | SELANGOR |
| MAHIRA HANIS BINTI ISHAK | 1 OLIMPIK | OLAHRAGA | JOHOR |
| NURUL ILYIANA SYAFIKAH BINTI MOHD HASHIM | 2 ASIA | OLAHRAGA | KELANTAN |
| RAJA MUHAMMAD DANIAL BIN RAJA SHAHRUL AZLAN | 2 ASIA | OLAHRAGA | MELAKA |
